Ethylenediamine Tetra acetic Acid is a Sequestering / Chelating Agent. EDTA is a synthetic amino acid. It is widely known as EDTA. It is a white powder. EDTA Acid is insoluble in water. It is also named as Ethylenediamine Tetra acetate. EDTA is a chelating agent used to prevent Undesirable effects of metal ions in a number of different end-uses. It is widely used to dissolve Metallic Impurities. A chelating agent (also called complexing or sequestering agent) is a compound which forms stable complexes with metal ions. There are various Salts / Derivatives of EDTA.
Principle Uses of EDTA:
Product Details:
Categories | Boiler Water Treatment Chemicals, ETP Treatment Chemicals, Cooling Water Treatment Chemicals |
Type Of chemicals | Corrosion Inhibitor, Chelating Agents, Scale Inhibitor, Coagulants & Flocculants,Biocides & Disinfectants |
Industry | Chemical Processing |
Application | Metals Removal |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Specification -
Product Name | EDTA Tetra Sodium Salt |
Chemical Name | EDTA Tetra Sodium Salt |
CAS No. | 13254-36-4 (Tetrahydrate) |
Appearance | White Powder |
Active Ingredient | Na4 EDTA |
pH | 10.5 - 11.5 (1% sol) |
Chelation Value | 220 - 230 mg/gm of Caco3 |
Assay | 99% (Minimum) |
Molecular Wt | 452.23 (Tetrahydrate ) |
Applications -
Product Details:
Categories | Cooling Water Treatment Chemicals, Boiler Water Treatment Chemicals |
Type Of chemicals | Chelating Agents, Biocides & Disinfectants, Scale Inhibitor, Corrosion Inhibitor |
Industry | Chemical Processing, Pulp & Paper |
Application | Metals Removal |
Grade Standard | Technical Grade |
Usage | Domestic |
Specification -
Product Name | EDTA Disodium |
Chemical Name | EDTA Disodium Salt (Ethylene Diamine Tetraacetic Acid) |
CAS No. | 6381-92-6 |
Appearance | White Powder |
Active Ingredient | Na2 EDTA |
Molecular Formula | Na2EDTA 2H2O |
pH | 4.0 - 5.5 (1% sol) |
Chelation Value | 260 - 270 mg/gm. of Caco3 |
Assay | 99% (+/- 1%) |
Molecular Wt. | 372.24 (Dihydrate) |
Applications -
Product Details:
Type Of chemicals | Coagulants & Flocculants,Biocides & Disinfectants, Corrosion Inhibitor, Chelating Agents, Scale Inhibitor |
Industry | Chemical Processing |
Application | Metals Removal |
Functions | Surfactants |
Grade Standard | Technical Grade |
Usage | Industrial |
Form of Chemicals | Solid |
Specification -
Product Name | EDTA Tri Sodium |
Chemical Name | EDTA Trisodium Salt |
CAS No. | 150-38-9 |
Appearance | White Powder |
pH | 6.5 - 8 |
Active Ingredient | Na3 EDTA |
Chelation Value | 245 - 255 mg/gm of Caco3 |
Assay | 98% (Minimum) |
Molecular Wt | 412.3 |
Applications -
Product Details:
Physical State | solid, Powder |
Categories | Sugar Process Chemicals, Cooling Water Treatment Chemicals, Boiler Water Treatment Chemicals |
Type Of chemicals | Scale Inhibitor, Coagulants & Flocculants,Biocides & Disinfectants, Corrosion Inhibitor, Chelating Agents |
Grade Standard | Technical Grade |
Usage | Industrial |
Industry | Chemical Processing, Pulp & Paper |
Application | Metals Removal |
Specification: -
Product Name | EDTA Acid |
Chemical Name | Ethylenediamine Tetraacetic Acid |
CAS No. | 60-00-4 |
Appearance | White Powder |
pH (Standard Solution) | 2.0 – 3.0 |
Chelation Value | 330 mg/gm. of Caco3 |
Assay | 99% (Minimum) |
Molecular Wt. | 292.2 |
Solubility | Insoluble in Water, Soluble in Alkalies. |
Applications: -
Product Details:
Categories | Cooling Water Treatment Chemicals, Boiler Water Treatment Chemicals |
Type Of chemicals | Corrosion Inhibitor, Coagulants & Flocculants,Biocides & Disinfectants, Chelating Agents, Scale Inhibitor |
Industry | Pulp & Paper, Chemical Processing |
Application | Metals Removal |
Grade Standard | Technical Grade |
Physical State | solid |
Usage | Industrial |
Specification -
Product Name | EDTA Tetra Sodium Salt |
Chemical Name | EDTA Tetra Sodium Salt |
CAS No. | 13254-36-4 (Tetrahydrate) |
Appearance | White Powder |
Active Ingredient | Na4 EDTA |
pH | 10.5 - 11.5 (1% sol) |
Chelation Value | 220 - 230 mg/gm of Caco3 |
Assay | 99% (Minimum) |
Molecular Wt | 452.23 (Tetrahydrate ) |
Applications -
Product Details:
Categories | Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals, Sugar Process Chemicals |
Type Of chemicals | Chelating Agents, Scale Inhibitor, Corrosion Inhibitor, Biocides & Disinfectants |
Industry | Chemical Processing, Pulp & Paper |
Grade Standard | Technical Grade |
Physical State | solid |
Usage | Industrial |
Specification -
Product Name | EDTA Disodium |
Chemical Name | EDTA Disodium Salt (Ethylene Diamine Tetraacetic Acid) |
CAS No. | 6381-92-6 |
Appearance | White Powder |
Active Ingredient | Na2 EDTA |
Molecular Formula | Na2EDTA 2H2O |
pH | 4.0 - 5.5 (1% sol) |
Chelation Value | 260 - 270 mg/gm. of Caco3 |
Assay | 99% (+/- 1%) |
Molecular Wt. | 372.24 (Dihydrate) |
Applications -
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Industrial |
Grade Standard | Technical Grade |
Physical State | Powder |
Assay | 99% (Minimum) |
Molecular Formula | Na2 EDTA 2H2O |
Specification: -
Product Name | EDTA Disodium |
Chemical Name | EDTA Disodium Salt (Ethylene Diamine Tetraacetic Acid) |
CAS No. | 6381-92-6 |
Appearance | White Powder |
Active Ingredient | Na2 EDTA |
Molecular Formula | Na2 EDTA 2H2O |
pH | 4.0 – 5.5 (1% sol) |
Chelation Value | 260 - 270 mg/gm. of Caco3 |
Assay | 99% (+/- 1%) |
Molecular Wt. | 372.24 (Dihydrate) |
Applications: -
Product Details:
Application | Industrial Use |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Form | Powder |
Specification: -
Product Name | EDTA Tetra Sodium Salt |
Chemical Name | EDTA Tetra Sodium Salt |
CAS No. | 13254-36-4 (Tetrahydrate) |
Appearance | White Powder |
Active Ingredient | Na4 EDTA |
pH | 10.5 – 11.5 (1% sol) |
Chelation Value | 220 - 230 mg/gm of Caco3 |
Assay | 99% (Minimum) |
Molecular Wt | 452.23 (Tetrahydrate ) |
Applications: -
Product Details:
Categories | ETP Treatment Chemicals, Sugar Process Chemicals, Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals |
Type Of chemicals | Corrosion Inhibitor, Scale Inhibitor, Chelating Agents |
Industry | Pulp & Paper,Oil & Gas, Chemical Processing |
Application | Metals Removal |
Physical State | Powder |
Specification -
Product Name | EDTA Tetra Sodium Salt |
Chemical Name | EDTA Tetra Sodium Salt |
CAS No. | 13254-36-4 (Tetrahydrate) |
Appearance | White Powder |
Active Ingredient | Na4 EDTA |
pH | 10.5 - 11.5 (1% sol) |
Chelation Value | 220 - 230 mg/gm of Caco3 |
Assay | 99% (Minimum) |
Molecular Wt | 452.23 (Tetrahydrate ) |
Applications -
Product Details:
Minimum Order Quantity | 250 Kilogram |
Physical State | Liquid |
Usage | Industrial |
Functions | Biocides, Surfactants |
Grade Standard | Technical Grade |
Form of Chemicals | Liquid |
Specification: -
Product Name | EDTA Tetra Sodium Solution 40% |
Chemical Name | EDTA Tetra Sodium 40% Liquid |
Appearance | Pale Straw to Colourless Liquid |
pH | 10.5 – 11.5 (1% sol) |
Chelation Value | 100 mg/gm of Caco3 |
Active Ingredient | Na4 EDTA |
Molecular Wt | 380.20 |
Active Content | 40% (+ / - 1) |
Active as EDTA | 30% (+ / - 1) |
Density | 1.260 – 1.280 |
Applications: -
Product Details:
Physical State | Liquid |
Usage | Industrial, Laboratory |
Grade Standard | Bio-Tech Grade, Technical grade,bio-tech grade, Technical Grade |
Functions | Surfactants |
Form of Chemicals | Liquid |
Specification: -
Product Name | EDTA Tetra Sodium Solution 40% |
Chemical Name | EDTA Tetra Sodium 40% Liquid |
Appearance | Pale Straw to Colourless Liquid |
pH | 10.5 – 11.5 (1% sol) |
Chelation Value | 100 mg/gm of Caco3 |
Active Ingredient | Na4 EDTA |
Molecular Wt | 380.20 |
Active Content | 40% (+ / - 1) |
Active as EDTA | 30% (+ / - 1) |
Density | 1.260 – 1.280 |
Applications: -
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | solid |
Type Of chemicals | Scale Inhibitor, Biocides & Disinfectants, Chelating Agents, Corrosion Inhibitor |
Grade Standard | Technical Grade |
Usage | Laboratory |
Form of Chemicals | Solid |
Specification -
Product Name | EDTA Tetra Sodium Salt |
Chemical Name | EDTA Tetra Sodium Salt |
CAS No. | 13254-36-4 (Tetrahydrate) |
Appearance | White Powder |
Active Ingredient | Na4 EDTA |
pH | 10.5 - 11.5 (1% sol) |
Chelation Value | 220 - 230 mg/gm of Caco3 |
Assay | 99% (Minimum) |
Molecular Wt | 452.23 (Tetrahydrate ) |
Applications -
Product Details:
Usage | Industrial |
Categories | Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals |
Type Of chemicals | Chelating Agents, Corrosion Inhibitor, Scale Inhibitor, Coagulants & Flocculants,Biocides & Disinfectants |
Physical State | Crystals |
Grade Standard | Technical Grade |
Specification: -
Product Name | EDTA Tetra Sodium Salt |
Chemical Name | EDTA Tetra Sodium Salt |
CAS No. | 13254-36-4 (Tetrahydrate) |
Appearance | White Powder |
Active Ingredient | Na4 EDTA |
pH | 10.5 – 11.5 (1% sol) |
Chelation Value | 220 - 230 mg/gm of Caco3 |
Assay | 99% (Minimum) |
Molecular Wt | 452.23 (Tetrahydrate ) |
Applications: -
Product Details:
Form | Powder |
Packaging Form | Bag |
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Industrial |
Specification -
Product Name | EDTA Disodium |
Chemical Name | EDTA Disodium Salt (Ethylene Diamine Tetraacetic Acid) |
CAS No. | 6381-92-6 |
Appearance | White Powder |
Active Ingredient | Na2 EDTA |
Molecular Formula | Na2EDTA 2H2O |
pH | 4.0 - 5.5 (1% sol) |
Chelation Value | 260 - 270 mg/gm. of Caco3 |
Assay | 99% (+/- 1%) |
Molecular Wt. | 372.24 (Dihydrate) |
Applications -
Product Details:
Physical State | Powder |
Usage | Industrial |
Functions | Biocides, Surfactants |
Grade Standard | Technical Grade |
Form of Chemicals | Solid |
Specification: -
Product Name | EDTA Disodium |
Chemical Name | EDTA Disodium Salt (Ethylene Diamine Tetraacetic Acid) |
CAS No. | 6381-92-6 |
Appearance | White Powder |
Active Ingredient | Na2 EDTA |
Molecular Formula | Na2 EDTA 2H2O |
pH | 4.0 – 5.5 (1% sol) |
Chelation Value | 260 - 270 mg/gm. of Caco3 |
Assay | 99% (+/- 1%) |
Molecular Wt. | 372.24 (Dihydrate) |
Applications: -
Product Details:
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Form of Chemicals | Liquid |
Specification: -
Product Name | EDTA Tetra Sodium Solution 40% |
Chemical Name | EDTA Tetra Sodium 40% Liquid |
Appearance | Pale Straw to Colourless Liquid |
pH | 10.5 – 11.5 (1% sol) |
Chelation Value | 100 mg/gm of Caco3 |
Active Ingredient | Na4 EDTA |
Molecular Wt | 380.20 |
Active Content | 40% (+ / - 1) |
Active as EDTA | 30% (+ / - 1) |
Density | 1.260 – 1.280 |
Applications: -
Product Details:
Grade Standard | Technical Grade |
Physical State | solid |
Usage | Industrial |
Form of Chemicals | Solid |
Specification -
Product Name | EDTA Tri Sodium |
Chemical Name | EDTA Trisodium Salt |
CAS No. | 150-38-9 |
Appearance | White Powder |
pH | 6.5 - 8 |
Active Ingredient | Na3 EDTA |
Chelation Value | 245 - 255 mg/gm of Caco3 |
Assay | 98% (Minimum) |
Molecular Wt | 412.3 |
Applications -
Product Details:
Usage | Industrial |
Form | Powder |
Physical State | Powder |
Grade Standard | Technical Grade |
Specification: -
Product Name | EDTA Tetra Sodium Salt |
Chemical Name | EDTA Tetra Sodium Salt |
CAS No. | 13254-36-4 (Tetrahydrate) |
Appearance | White Powder |
Active Ingredient | Na4 EDTA |
pH | 10.5 – 11.5 (1% sol) |
Chelation Value | 220 - 230 mg/gm of Caco3 |
Assay | 99% (Minimum) |
Molecular Wt | 452.23 (Tetrahydrate ) |
Applications: -
Product Details:
Grade Standard | Industrial Grade, Analytical Grade,Bio-Tech Grade,Industrial grade |
Physical State | Liquid |
Usage | Industrial, Laboratory |
Assay | 99% (Minimum) |
Specification: -
Product Name | EDTA Tetra Sodium Solution 40% |
Chemical Name | EDTA Tetra Sodium 40% Liquid |
Appearance | Pale Straw to Colourless Liquid |
pH | 10.5 – 11.5 (1% sol) |
Chelation Value | 100 mg/gm of Caco3 |
Active Ingredient | Na4 EDTA |
Molecular Wt | 380.20 |
Active Content | 40% (+ / - 1) |
Active as EDTA | 30% (+ / - 1) |
Density | 1.260 – 1.280 |
Applications: -
Product Details:
Minimum Order Quantity | 100 Kilogram |
Application | Disinfection |
Industry | Chemical Processing |
Categories | Boiler Water Treatment Chemicals |
Type Of Chemicals | Chelating Agents |
Specification: -
Product Name | EDTA Tetra Sodium Salt |
Chemical Name | EDTA Tetra Sodium Salt |
CAS No. | 10378-23-1 (Dihydrate) |
Appearance | Off White Granular Crystalline Powder |
Active Ingredient | Na4 EDTA |
pH | 10.5 – 12 (1% sol) |
Chelation Value | 235 Min mg/gm of Caco3 |
Assay | 99% (Minimum) |
Molecular Wt | 416.2 (Dihydrate ) |
Product Details:
Grade Standard | Technical Grade |
Usage | Industrial, Commerical |
Physical State | Powder, solid |
Specification: -
Product Name | EDTA Acid |
Chemical Name | Ethylenediamine Tetraacetic Acid |
CAS No. | 60-00-4 |
Appearance | White Powder |
pH (Standard Solution) | 2.0 – 3.0 |
Chelation Value | 330 mg/gm. of Caco3 |
Assay | 99% (Minimum) |
Molecular Wt. | 292.2 |
Solubility | Insoluble in Water, Soluble in Alkalies. |
Applications: -
Product Details:
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
Specification: -
Product Name | EDTA Tri Sodium |
Chemical Name | EDTA Trisodium Salt |
CAS No. | 150-38-9 |
Appearance | White Powder |
pH | 6.5 – 8 |
Active Ingredient | Na3 EDTA |
Chelation Value | 245 - 255 mg/gm of Caco3 |
Assay | 98% (Minimum) |
Molecular Wt | 412.3 |
Applications: -
Product Details:
Grade Standard | Technical grade |
Usage | Industrial, industrial,laboratory, Laboratory |
Physical state | Powder, solid |
Specification: -
Product Name | EDTA Tri Sodium |
Chemical Name | EDTA Trisodium Salt |
CAS No. | 150-38-9 |
Appearance | White Powder |
pH | 6.5 – 8 |
Active Ingredient | Na3 EDTA |
Chelation Value | 245 - 255 mg/gm of Caco3 |
Assay | 98% (Minimum) |
Molecular Wt | 412.3 |
Applications: -
Product Details:
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Specification -
Product Name | EDTA Disodium |
Chemical Name | EDTA Disodium Salt (Ethylene Diamine Tetraacetic Acid) |
CAS No. | 6381-92-6 |
Appearance | White Powder |
Active Ingredient | Na2 EDTA |
Molecular Formula | Na2EDTA 2H2O |
pH | 4.0 - 5.5 (1% sol) |
Chelation Value | 260 - 270 mg/gm. of Caco3 |
Assay | 99% (+/- 1%) |
Molecular Wt. | 372.24 (Dihydrate) |
Applications -
Product Details:
Grade Standard | Technical Grade |
Physical State | Crystals |
Usage | Laboratory |
Specification -
Product Name | EDTA Tetra Sodium Salt |
Chemical Name | EDTA Tetra Sodium Salt |
CAS No. | 13254-36-4 (Tetrahydrate) |
Appearance | White Powder |
Active Ingredient | Na4 EDTA |
pH | 10.5 - 11.5 (1% sol) |
Chelation Value | 220 - 230 mg/gm of Caco3 |
Assay | 99% (Minimum) |
Molecular Wt | 452.23 (Tetrahydrate ) |
Applications -
Product Details:
Minimum Order Quantity | 100 Kilogram |
Grade Standard | Technical Grade |
Usage | commerical, laboratory, Laboratory |
Specification: -
Product Name | EDTA Disodium |
Chemical Name | EDTA Disodium Salt (Ethylene Diamine Tetraacetic Acid) |
CAS No. | 6381-92-6 |
Appearance | White Powder |
Active Ingredient | Na2 EDTA |
Molecular Formula | Na2 EDTA 2H2O |
pH | 4.0 – 5.5 (1% sol) |
Chelation Value | 260 - 270 mg/gm. of Caco3 |
Assay | 99% (+/- 1%) |
Molecular Wt. | 372.24 (Dihydrate) |
Applications: -
Product Details:
Physical State | Powder, solid |
Grade Standard | Technical Grade |
Usage | Industrial, Laboratory |
Product Name | EDTA Salts |
Chemical Name | EDTA Disodium Salt (Ethylene Diamine Tetra Acetic Acid) |
CAS No. | 139-33-3 |
Color Physical Form | White Powder |
Active Ingredient | Na2 EDTA |
Assay | 99 % (+/-1%) |
Molecular Wt. | 372.24 |
pH (1 % of Solution) | 4.0 – 5.0 |
Shelf Life | 1 Year |
Chelation Value | 270 mg CaCo3/g |